The PBE landing page has received small updates: the chat and right hand corner (notifications, friends list, buttons) now fit the new UI. The full list of champions and skins that will be on sale this month is out. Below is the long list, or if you want to come back and check daily, I will be posting the full list on the League of Legends page. Just head on over to the top menus of this website under League of Legends and click August Sales (under Champion & Skin Sale). And lastly, there were a few balance changes to champions like Morgana, Zed and Rengar.
**Kog’Maw’s E has been visually updated.
August 1 – 4, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Galio | 880 RP | 440 RP |
Vi | 975 RP | 487 RP |
Teemo | 585 RP | 292 RP |
Ghost Bride Morgana | 975 RP | 487 RP |
Crimson Elite Talon | 750 RP | 375 RP |
Statue of Karthus | 520 RP | 260 RP |
August 5-8, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Nami | 975 RP | 487 RP |
Lee Sin | 880 RP | 440 RP |
Corki | 790 RP | 395 RP |
Soul Reaver Draven | 1350 RP | 675 RP |
Minuteman Gangplank | 520 RP | 260 RP |
Special Weapon Zac | 975 RP | 487 RP |
August 8-11, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Shyvana | 880 RP | 440 RP |
Amumu | 585 RP | 292 RP |
Hecarim | 975 RP | 487 RP |
Waterloo Miss Fortune | 520 RP | 260 RP |
Hextech Anivia | 750 RP | 375 RP |
Major Ziggs | 975 RP | 487 RP |
August 12-15, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Skarner | 880 RP | 440 RP |
Jax | 585 RP | 292 RP |
Rengar | 975 RP | 487 RP |
Foxfire Ahri | 975 RP | 487 RP |
Sorceress Lux | 520 RP | 260 RP |
Justicar Aatrox | 975 RP | 487 RP |
August 15-18, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Fiora | 975 RP | 487 RP |
Malzahar | 880 RP | 440 RP |
Rammus | 790 RP | 395 RP |
Woad King Darius | 975 RP | 487 RP |
Runeborn Xerath | 750 RP | 375 RP |
Uncle Ryze | 520 RP | 260 RP |
August 19-22, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Kennen | 880 RP | 440 RP |
Zilean | 585 RP | 292 RP |
Aatrox | 975 RP | 487 RP |
Forsaken Olaf | 520 RP | 260 RP |
Superb Villain Veigar | 975 RP | 487 RP |
Arcade Hecarim | 1350 RP | 675 RP |
August 22-25, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Quinn | 975 RP | 487 RP |
Cho’Gath | 585 RP | 292 RP |
Kog’Maw | 880 RP | 440 RP |
Arctic Warfare Caitlyn | 750 RP | 375 RP |
Ravager Nocturne | 520 RP | 375 RP |
Rageborn Mundo | 975 RP | 487 RP |
August 26-29, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Sona | 790 RP | 395 RP |
Nautilus | 975 RP | 487 RP |
Riven | 880 RP | 440 RP |
Blast Zone Heimerdinger | 520 RP | 260 RP |
Warmonger Sion | 975 RP | 487 RP |
Bloodstone Taric | 975 RP | 487 RP |
August 29-September 1, 2014
Champion/Skin | Original Price | Sale Price |
---|---|---|
Rumble | 880 RP | 440 RP |
Xin Zhao | 585 RP | 292 RP |
Darius | 975 RP | 487 RP |
Commando Jarvan IV | 520 RP | 260 RP |
Little Knight Amumu | 750 RP | 375 RP |
Iron Solari Leona | 975 RP | 487 RP |
- Spiderlings: Base HP reduced to 40 from 80.
***Reverted back to 80 HP from 40.
- Base damage reduced to 38 from 44.
- Blackshield (E) : absorb strength changed to 70/140/210/280/350 from 95/160/225/290/335.
- Soul Shackles (R): Damage reduced to 150/225/300 from 155/240/325
- Soul Shackles (R): After the 3 seconds, damage lowered to 150/225/300.
- Riftwalk (R): Base mana cost increased to 100 from 75 at all ranks.
*Mana cost reverted back to 75 at all ranks.
- Riftwalk (R): Subsequent Riftwalk time increased to 20 seconds from 12 secs.
- Thrill of the Hunt (R): Cooldown increased to 150/110/70 from 120/95/70 seconds.
- Bouncing Bomb (Q): Mana cost increased to 60/70/80/90/100 from 50/60/70/80/90.
***Mana cost has been reverted to 50/60/70/80/90
- Drunken Rage (W): Base damage decreased to 20/35/50/65/80 from 20/50/80/110/140.
*Reverted back to 20/50/80/110/140.
- Living Shadow (W): Energy cost decreased to 40/30/20/10/0 from 40/35/30/25/20.
***Reverted to 40/35/30/25/20.
- Living Shadow (W): Cooldown decreased to 18/16.5/15/13.5/12 from 18/17/16/15/14 seconds.
***Reverted to 18/17/16/15/14 seconds.
- Base movement speed reduced to 325 from 330.
- Void Ooze (E) has been visually updated.
- Living Artillery (R): Bonus damage to champions changed to 100% at all ranks from 75%/100%/125%.
- Twisted Advance (W): % of target’s maximum health as magic damage reduced to 9/10/11/12/13% from 9/10.5/12/13.5/15%.
- Twisted Advance (W): AP ratio lowered to .03 from .04.
- Vengeful Maelstorm (R): now lasts 10 seconds from 12 secs.
Source: hzj (reddit)